Kansas Probate Records
227 probate estates opened across 65 Kansas counties in the last 30 days. 0 are still inside the creditors’ window.
Look at the newest estates here first. A plan opens the full list, with each estate’s personal representative and mailing address, and the attorney’s phone and email.
Trial: 3 days free on any plan, from $29 a month after. Checkout takes a card, nothing is charged today, and a reminder email comes before it ends.
33 new in the last 7 days
Data as of
Kansas counties
71 counties| County | New 7d | New 30d | Claims open | Latest | On record | |
|---|---|---|---|---|---|---|
| Sedgwick County | 3 | 19 | 0 | Oct 29, 2026 | 21 | |
| Johnson County | 4 | 20 | 0 | Oct 26, 2026 | 20 | |
| Douglas County | 1 | 12 | 0 | Oct 28, 2026 | 12 | |
| Wyandotte County | 0 | 11 | 0 | Oct 22, 2026 | 11 | |
| Lyon County | 1 | 8 | 0 | Oct 30, 2026 | 10 | |
| Leavenworth County | 0 | 9 | 0 | Oct 21, 2026 | 9 | |
| Ellis County | 2 | 7 | 0 | Oct 28, 2026 | 8 | |
| Harvey County | 0 | 5 | 0 | Oct 22, 2026 | 8 | |
| Dickinson County | 0 | 5 | 0 | Oct 22, 2026 | 6 | |
| Geary County | 0 | 6 | 0 | Oct 21, 2026 | 6 | |
| Neosho County | 1 | 6 | 0 | Oct 27, 2026 | 6 | |
| Brown County | 0 | 5 | 0 | Oct 22, 2026 | 5 | |
| Crawford County | 2 | 5 | 0 | Oct 29, 2026 | 5 | |
| Marion County | 2 | 4 | 0 | Oct 28, 2026 | 5 | |
| Marshall County | 0 | 5 | 0 | Oct 22, 2026 | 5 | |
| McPherson County | 1 | 4 | 0 | Oct 28, 2026 | 5 | |
| Atchison County | 1 | 4 | 0 | Oct 29, 2026 | 4 | |
| Barton County | 1 | 1 | 0 | Oct 24, 2026 | 4 | |
| Clay County | 1 | 3 | 0 | Oct 27, 2026 | 4 | |
| Jefferson County | 1 | 4 | 0 | Oct 29, 2026 | 4 | |
| Osage County | 0 | 4 | 0 | Oct 15, 2026 | 4 | |
| Riley County | 1 | 4 | 0 | Oct 24, 2026 | 4 | |
| Shawnee County | 0 | 4 | 0 | Oct 21, 2026 | 4 | |
| Washington County | 0 | 3 | 0 | Oct 22, 2026 | 4 | |
| Barber County | 1 | 3 | 0 | Oct 29, 2026 | 3 | |
| Cloud County | 1 | 2 | 0 | Oct 29, 2026 | 3 | |
| Cowley County | 0 | 2 | 0 | Oct 3, 2026 | 3 | |
| Finney County | 0 | 3 | 0 | Oct 17, 2026 | 3 | |
| Harper County | 0 | 2 | 0 | Oct 7, 2026 | 3 | |
| Labette County | 1 | 3 | 0 | Oct 29, 2026 | 3 | |
| Mitchell County | 0 | 2 | 0 | Oct 8, 2026 | 3 | |
| Rawlins County | 1 | 3 | 0 | Oct 28, 2026 | 3 | |
| Reno County | 1 | 2 | 0 | Oct 27, 2026 | 3 | |
| Rice County | 0 | 2 | 0 | Oct 22, 2026 | 3 | |
| Sumner County | 0 | 3 | 0 | Oct 6, 2026 | 3 | |
| Bourbon County | 1 | 2 | 0 | Oct 24, 2026 | 2 | |
| Butler County | 1 | 2 | 0 | Oct 24, 2026 | 2 | |
| Edwards County | 0 | 2 | 0 | Oct 22, 2026 | 2 | |
| Ford County | 0 | 2 | 0 | Oct 6, 2026 | 2 | |
| Franklin County | 1 | 2 | 0 | Oct 28, 2026 | 2 | |
| Graham County | 1 | 2 | 0 | Oct 28, 2026 | 2 | |
| Jackson County | 1 | 2 | 0 | Oct 28, 2026 | 2 | |
| Montgomery County | 0 | 2 | 0 | Oct 1, 2026 | 2 | |
| Ness County | 1 | 2 | 0 | Oct 29, 2026 | 2 | |
| Pawnee County | 0 | 2 | 0 | Oct 22, 2026 | 2 | |
| Pottawatomie County | 0 | 2 | 0 | Oct 22, 2026 | 2 | |
| Republic County | 0 | 0 | 0 | Sep 17, 2026 | 2 | |
| Saline County | 0 | 2 | 0 | Oct 1, 2026 | 2 | |
| Stafford County | 0 | 1 | 0 | Oct 15, 2026 | 2 | |
| Wichita County | 0 | 1 | 0 | Oct 7, 2026 | 2 | |
| Chase County | 0 | 1 | 0 | Oct 16, 2026 | 1 | |
| Cherokee County | 0 | 0 | 0 | Sep 25, 2026 | 1 | |
| Decatur County | 0 | 1 | 0 | Oct 7, 2026 | 1 | |
| Ellsworth County | 0 | 0 | 0 | Sep 17, 2026 | 1 | |
| Gove County | 0 | 1 | 0 | Oct 15, 2026 | 1 | |
| Hamilton County | 0 | 1 | 0 | Oct 15, 2026 | 1 | |
| Kingman County | 0 | 1 | 0 | Oct 15, 2026 | 1 | |
| Lane County | 0 | 1 | 0 | Oct 21, 2026 | 1 | |
| Linn County | 0 | 1 | 0 | Oct 21, 2026 | 1 | |
| Miami County | 0 | 1 | 0 | Oct 7, 2026 | 1 | |
| Morris County | 0 | 0 | 0 | Sep 22, 2026 | 1 | |
| Nemaha County | 0 | 1 | 0 | Oct 14, 2026 | 1 | |
| Pratt County | 0 | 1 | 0 | Oct 22, 2026 | 1 | |
| Rooks County | 0 | 1 | 0 | Oct 8, 2026 | 1 | |
| Rush County | 0 | 1 | 0 | Oct 21, 2026 | 1 | |
| Russell County | 0 | 1 | 0 | Oct 8, 2026 | 1 | |
| Sherman County | 0 | 1 | 0 | Oct 14, 2026 | 1 | |
| Smith County | 0 | 0 | 0 | Sep 24, 2026 | 1 | |
| Stevens County | 0 | 1 | 0 | Oct 8, 2026 | 1 | |
| Wilson County | 0 | 0 | 0 | Sep 17, 2026 | 1 | |
| Woodson County | 0 | 1 | 0 | Oct 1, 2026 | 1 |
| Decedent | County | Case number | Claims deadline | Personal representative | Attorney |
|---|---|---|---|---|---|
| First publishedToday1 estate | |||||
| Sam E. Kraft | Lyon County, KS | LY-2026-PR-000099 | Not set | With an account | With an account |
| First publishedYesterday4 estates | |||||
| Rose A. BaierProbate notice | Barber County, KS | BA-2026-PR-000002 | Not set | With an account | With an account |
| Gail Gene OberhelmanNotice of petition | Ness County, KS | NS-2023-PR-000020 | Not set | With an account | With an account |
| James D. Cook, Jr.Probate notice | Labette County, KS | LBO-2025-PR-05 | Not set | With an account | With an account |
| Gary Lee Gutka | Cloud County, KS | CD-2026-PR-000031 | Not set | With an account | With an account |
253 more estates
See all 258 estates in Kansas
227 in the last 30 days
Each one's personal representative with their mailing address, and the estate's attorney with phone and email where the notice prints them. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record
Kansas probate activity
- This week
- 33
- New estates, last 7 days
- Claims open
- 0
- Death to notice
- —
- Median days
- Records since
- September, 2026
What a Kansas record includes
Each record is one estate, folded from every printing of its notices, with these fields wherever the court’s notice states them. A field the notice left out says so rather than showing a guess.
- Decedent's name, and any name they were also known as
- Court, county and case number
- Date of death and last residence, where the notice prints them
- Date first published and the creditors' claims deadline
- Personal representatives, with the mailing address printed
- The estate's attorney, with phone, email and bar number where printed
- Daily or weekly alerts for the counties you watch
- CSV export of a county or a state, on Pro and Business
How many estates each list holds is public, and the newest five on each list show the decedent, case number and deadline. Who is handling each estate, and the rest of the list, open with an account. See a complete sample record or compare plans.
Working a Kansas probate lead
Catch the estate when it opens
33 estates in Kansas first published a notice this week. An alert brings each new one to you the morning after it runs.
Check what the estate holds
Look the decedent up in the county's property records by name and last residence. A house in the name of the deceased is the lead; an estate with no real property usually is not.
Reach the right person, respectfully
The personal representative has authority over the estate's property, and the attorney is usually the cleanest first contact. Write a short letter, mention the estate by case number, and expect a family in mourning.
Mind the window
A sale of estate property usually waits on the court or the will's terms. Ask the attorney what the estate needs before you make an offer.
The terms on a record, defined: the probate glossary. Not legal advice; follow your state’s rules on solicitation.
Try any plan free for 3 days
Checkout asks for a card and nothing is charged for 3 days. Cancel from your account page before then and you pay nothing.
Payments by Creem, our merchant of record. Prices in US dollars, billed monthly. Compare plans
Where next
- Search every estateBy county, decedent's name, case number or the estate's attorney.
- A complete sample recordOne real estate, every field a plan opens, with the personal representative's street address withheld.
- Probate glossaryPersonal representative, letters of administration, notice to creditors, intestate: every term a notice uses.
- How the records are builtHow published notices become one estate record, what each field means, and what we cannot see.
About Kansas probate records
How many probate estates are opened in Kansas?
227 estates across Kansas first published a probate notice in the last 30 days, and 258 in the last 90, in 71 counties. Sedgwick County opens the most, with 21 in 90 days.
How long do creditors have to file in Kansas?
We have not yet read Kansas's creditor-claim statute, so records here carry no claims deadline. 0 estates in Kansas are inside the window today.
How far back do the Kansas records go?
The Kansas records run from estates first published on September 17, 2026 to October 30, 2026, and new notices are added every day they are published.