Loading search…
Loading estates and search filters…
Search by county, decedent’s name or case number; with an account, by the estate’s attorney too. Narrow by when the notice first ran and whether the claims window is still open.
| Decedent | County | Case number | Claims deadline | Personal representative | Attorney |
|---|---|---|---|---|---|
| First published2 days ago2 estates | |||||
| Roy Beach | Adams County, MS | 2018-459-D | |||
| With an account | With an account |
| Carrie Lee McCearley | Adams County, MS | 2026-236 | · 88 days | With an account | With an account |
| First published4 days ago3 estates | |||||
|---|---|---|---|---|---|
| Bobby Olson Brown | Adams County, MS | 320D | · 86 days | With an account | With an account |
| Dorothy Newman Hills | Adams County, MS | 26-331 | · 86 days | With an account | With an account |
| Edward E. Ham | Adams County, MS | 2026-184 | · 86 days | With an account | With an account |
4 more estates
See all 9 estates this search found
Each one's personal representative with their mailing address, and the estate's attorney with phone and email where the notice prints them. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record