Loading search…
Loading estates and search filters…
Search by county, decedent’s name or case number; with an account, by the estate’s attorney too. Narrow by when the notice first ran and whether the claims window is still open.
| Decedent | County | Case number | Claims deadline | Personal representative | Attorney |
|---|---|---|---|---|---|
| First published3 days ago2 estates | |||||
| Rodney Dennis Miller | Carter County, OK | PB-2026-99 | |||
| With an account | With an account |
| Sharon Kaye Creech | Carter County, OK | PB-2026-144 | Not set | With an account | With an account |
| First published6 days ago3 estates | |||||
|---|---|---|---|---|---|
| Heidi Laine Moss | Carter County, OK | PB-2025-43 | · 59 days | With an account | With an account |
| Alex Charles DenneyNotice of petition | Carter County, OK | PB-2026-141 | Not set | With an account | With an account |
| Ann Elizaeth WhitchurchNotice of petition | Carter County, OK | PB-2026-137 | Not set | With an account | With an account |
14 more estates
See all 19 estates this search found
Each one's personal representative with their mailing address, and the estate's attorney with phone and email where the notice prints them. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record