Loading search…
Loading estates and search filters…
Search by county, decedent’s name or case number; with an account, by the estate’s attorney too. Narrow by when the notice first ran and whether the claims window is still open.
| Decedent | County | Case number | Claims deadline | Personal representative | Attorney |
|---|---|---|---|---|---|
| First published6 days ago3 estates | |||||
| Mary Ruth M. Hallenbeck | Douglas County, WI | 26 PR 92 | |||
| With an account | With an account |
| Bryce Faddon Brown | Douglas County, WI | 26-PR-123 | · 87 days | With an account | With an account |
| Wade J. LaTour | Douglas County, WI | 26-PR-117 | · 90 days | With an account | With an account |
| First published20 days ago2 estates | |||||
|---|---|---|---|---|---|
| Roger Love | Douglas County, WI | 26-PR-118 | · 76 days | With an account | With an account |
| Judith Ann Johnson | Douglas County, WI | 26 PR 99 | · 73 days | With an account | With an account |
5 more estates
See all 10 estates this search found
Each one's personal representative with their mailing address, and the estate's attorney with phone and email where the notice prints them. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record