Loading search…
Loading estates and search filters…
Search by county, decedent’s name or case number; with an account, by the estate’s attorney too. Narrow by when the notice first ran and whether the claims window is still open.
| Decedent | County | Case number | Claims deadline | Personal representative | Attorney |
|---|---|---|---|---|---|
| First published2 days ago1 estate | |||||
| Ambrose B. Fields | Nacogdoches County, TX | PB2614605 | Not set | ||
| With an account | With an account |
| First published5 days ago2 estates | |||||
|---|---|---|---|---|---|
| Larry B. Hancock | Nacogdoches County, TX | PB2614508 | Not set | With an account | With an account |
| Dellie Vernell Crofton | Nacogdoches County, TX | PB2614601 | Not set | With an account | With an account |
| First published12 days ago1 estate | |||||
|---|---|---|---|---|---|
| Alta E. Baxter | Nacogdoches County, TX | PB2614553 | Not set | With an account | With an account |
| First published16 days ago1 estate | |||||
|---|---|---|---|---|---|
| Jeannine Butler | Nacogdoches County, TX | PB2313903 | Not set | With an account | With an account |
5 more estates
See all 10 estates this search found
Each one's personal representative with their mailing address, and the estate's attorney with phone and email where the notice prints them. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record