Loading search…
Loading estates and search filters…
Search by county, decedent’s name or case number; with an account, by the estate’s attorney too. Narrow by when the notice first ran and whether the claims window is still open.
| Decedent | County | Case number | Claims deadline | Personal representative | Attorney |
|---|---|---|---|---|---|
| First publishedYesterday3 estates | |||||
| Keith J. Farrell | Woodbury County, IA | ESPR058089 | Not set | ||
| With an account | With an account |
| Daniel L. Bubb | Woodbury County, IA | ESPR058095 | Not set | With an account | With an account |
| Shirley A. Merrill | Woodbury County, IA | ESPR058096 | Not set | With an account | With an account |
| First published6 days ago2 estates | |||||
|---|---|---|---|---|---|
| David John Boisen | Woodbury County, IA | ESPR058087 | Not set | With an account | With an account |
| Daniel Joseph Torno | Woodbury County, IA | ESPR 057991 | Not set | With an account | With an account |
22 more estates
See all 27 estates this search found
Each one's personal representative with their mailing address, and the estate's attorney with phone and email where the notice prints them. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record