Loading search…
Loading estates and search filters…
Search by county, decedent’s name or case number; with an account, by the estate’s attorney too. Narrow by when the notice first ran and whether the claims window is still open.
| Decedent | County | Case number | Claims deadline | Personal representative | Attorney |
|---|---|---|---|---|---|
| First publishedYesterday5 estates | |||||
| Shirley Claudine Cheatwood | Montgomery County, AL | 26-00676 | Not set | ||
| With an account | With an account |
| Paul Monrez GrahamProbate notice | Montgomery County, AL | 21-00702 | Not set | With an account | With an account |
| Johnnie H. Seaborn | Barbour County, AL | E-2026-0073 | Not set | With an account | With an account |
| Mark Edward Waldo | Montgomery County, AL | 26-00672 | Not set | With an account | With an account |
| Willie Lee Wright, Jr. | Montgomery County, AL | 26-00560 | Not set | With an account | With an account |
164 more estates
See all 169 estates this search found
Each one's personal representative with their mailing address, and the estate's attorney with phone and email where the notice prints them. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record