Loading search…
Loading estates and search filters…
Search by county, decedent’s name or case number; with an account, by the estate’s attorney too. Narrow by when the notice first ran and whether the claims window is still open.
| Decedent | County | Case number | Claims deadline | Personal representative | Attorney |
|---|---|---|---|---|---|
| First publishedYesterday2 estates | |||||
| Clint Stephens Dyer | Twin Falls County, ID | CV42-26-4516 | Not set | ||
| With an account | With an account |
| Ruben Hernandez Saldana | Minidoka County, ID | CV34-26-1084 | Not set | With an account | With an account |
| First published6 days ago1 estate | |||||
|---|---|---|---|---|---|
| Valerie Gay Vodros | Minidoka County, ID | CV34-26-01068 | Not set | With an account | With an account |
| First published8 days ago2 estates | |||||
|---|---|---|---|---|---|
| Robert Umbach | Twin Falls County, ID | CV42-26-4504 | Not set | With an account | With an account |
| Bernie Schutte | Twin Falls County, ID | CV42-26-4629 | Not set | With an account | With an account |
47 more estates
See all 52 estates this search found
Each one's personal representative with their mailing address, and the estate's attorney with phone and email where the notice prints them. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record