Loading search…
Loading estates and search filters…
Search by county, decedent’s name or case number; with an account, by the estate’s attorney too. Narrow by when the notice first ran and whether the claims window is still open.
| Decedent | County | Case number | Claims deadline | Personal representative | Attorney |
|---|---|---|---|---|---|
| First publishedToday2 estates | |||||
| Minnie Lou Williams | Guilford County, NC | Not printed | |||
| With an account | With an account |
| Jacqueline Ann Perkins | Guilford County, NC | Not printed | Not set | With an account | With an account |
| First publishedYesterday3 estates | |||||
|---|---|---|---|---|---|
| Jean C. Knitter | Buncombe County, NC | 26E001416-100 | Not set | With an account | With an account |
| Austin Patrick Boleman, III | Buncombe County, NC | 26E001284-100 | Not set | With an account | With an account |
| Brandon Scott Owenby | Buncombe County, NC | 25E001957-100 | Not set | With an account | With an account |
611 more estates
See all 616 estates this search found
Each one's personal representative with their mailing address, and the estate's attorney with phone and email where the notice prints them. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record